Paid
Invoice Number | BCS211019 |
Order Number | BCS211019 |
Invoice Date | October 19, 2021 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Indoor Sail Sign - 8" Two Sided (item 9620-8-in-2); 2 quantity |
$779.81 | 0.00% | $779.81 |
1 | Serged Value Closed-Back Table Throw - 6" (item 115181-6); 3 quantity |
$299.22 | 0.00% | $299.22 |
1 | Economy Retractor Banner Display 31-1/2" (item 8922-32); 1 quantity |
$204.24 | 0.00% | $204.24 |
1 | Design/layout costs for all promo collateral | $190.00 | 0.00% | $190.00 |
Sub Total | $1,473.27 |
Tax | $0.00 |
Paid | -$1,473.27 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566