Paid
Invoice Number | CDI210906 |
Order Number | CDI210906 |
Invoice Date | September 6, 2021 |
Due Date | September 20, 2021 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Javelin Pen (item 6551); 250 quantity Includes taxes and shipping fees |
$108.49 | 0.00% | $108.49 |
1 | Clip N Go Hand Sanitizer (item 158579-1); 200 quantity Includes taxes and shipping fees |
$281.25 | 0.00% | $281.25 |
1 | Disposable Non-Woven Face Mask (item 158586); 200 quantity Includes taxes and shipping fees |
$283.12 | 0.00% | $283.12 |
1 | Mood Stadium Cup 22oz (item 110198-22); 250 quantity Includes taxes and shipping fees |
$302.80 | 0.00% | $302.80 |
1 | Promotional Drawstring Sportpack (item 7194); 200 quantity Includes taxes and shipping fees |
$264.62 | 0.00% | $264.62 |
1 | Economy Retractor Banner Display 31-1/2" (item 8922-32); 1 quantity Includes taxes and shipping fees |
$202.77 | 0.00% | $202.77 |
1 | Indoor Sail Sign - 8" Two Sided (item 9620-8-in-2); 2 quantity Includes taxes and shipping fees |
$775.18 | 0.00% | $775.18 |
1 | Serged Value Closed-Back Table Throw - 6" (item 115181-6); 3 quantity Includes taxes and shipping fees |
$297.39 | 0.00% | $297.39 |
Sub Total | $2,515.62 |
Tax | $0.00 |
Paid | -$2,515.62 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566