Paid
Invoice Number | KA220415 |
Order Number | KA220415 |
Invoice Date | April 15, 2022 |
Due Date | April 29, 2022 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Update slides for April (mid-month updates) |
$65.00 | 0.00% | $65.00 |
1 | Princess and the Frog program |
$292.50 | 0.00% | $292.50 |
1 | Princess and the Frog 8x10 plaques | $195.00 | 0.00% | $195.00 |
Sub Total | $552.50 |
Tax | $0.00 |
Paid | -$552.50 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566