Paid
Invoice Number | LM191115 |
Order Number | LM191115 |
Invoice Date | November 15, 2019 |
Due Date | November 29, 2019 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Scannable UPCs for 12oz and 16oz cans |
$95.00 | 0.00% | $95.00 |
1 | UPC tape for Good Bug, Sun Fox, Cream Stout, Bad Captain |
$190.00 | 0.00% | $190.00 |
1 | 12 oz can labels for SunFox, Bad Captain, Good Bug |
$475.00 | 0.00% | $475.00 |
1 | Text 2 Win campaigns setup (2) |
$47.50 | 0.00% | $47.50 |
1 | Set Planning Mockups for GB, BC, SF (2 sides for bottle carrier, 3 sides for can carrier + UPCs) In-Progress Project based on current discussion and finalization of carrier designs |
$380.00 | 0.00% | $380.00 |
1 | Vanity 1-800 # (1-888-LAZY-MAG) for Text to Win Contest (27.14/mo) Cost item only |
$27.14 | 0.00% | $27.14 |
1 | Grapefruit Radler label design | $142.50 | 0.00% | $142.50 |
Sub Total | $1,357.14 |
Tax | $0.00 |
Paid | -$1,357.14 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566