Paid
Invoice Number | MARYC190418-2 |
Order Number | MARYC190418-2 |
Invoice Date | April 18, 2019 |
Due Date | May 2, 2019 |
Total Due | $0.00 |
Thank you for your business Stacy!
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Marketing Maintenance (May 2019) Non-profit rate. First full month. |
$550.00 | 0.00% | $550.00 |
Sub Total | $550.00 |
Tax | $0.00 |
Paid | -$550.00 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566