Paid
Invoice Number | MC190211 |
Order Number | MC190211 |
Invoice Date | February 11, 2019 |
Due Date | February 26, 2019 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Embed Planning Center forms into websites Non-profit |
$97.50 | 0.00% | $97.50 |
1 | Series Graphics (The Talk & The Pursuit) Non-profit |
$292.50 | 0.00% | $292.50 |
Sub Total | $390.00 |
Tax | $0.00 |
Paid | -$390.00 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566