Paid
Invoice Number | MGCCF200820 |
Order Number | MGCCF200820 |
Invoice Date | August 20, 2020 |
Due Date | August 29, 2020 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Facebook + InFacebook and Instagram advertising (6 week period, cost only) | $700.00 | 0.00% | $700.00 |
Sub Total | $700.00 |
Tax | $0.00 |
Paid | -$700.00 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566