Paid
Invoice Number | MGCCF210816 |
Order Number | MGCCF210816 |
Invoice Date | August 16, 2021 |
Due Date | September 1, 2021 |
Total Due | $0.00 |
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Social Media and Marketing Assistance (Sept 2021) This monthly service includes social media management 5 business days/week, standing monthly consultation (on-site or remote), website content management as needed, design work for any needed marketing collateral for up to 3 hours/month (flyers, brochures, business cards, etc). Does not include cost associated vendor fees such as print space, printer fees, paid online advertising impressions, etc. Anything exceeding the agreed monthly cost will be discussed. |
$700.00 | 0.00% | $700.00 |
Sub Total | $700.00 |
Tax | $0.00 |
Paid | -$700.00 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566