Paid
Invoice Number | YM190617 |
Order Number | YM190617 |
Invoice Date | June 17, 2019 |
Due Date | July 1, 2019 |
Total Due | $0.00 |
1810 Government St.
Ocean Springs, MS 39564
(228) 875-5050
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Flyer/Brochure/Social Media Maintenance (July 2019) | $875.00 | 0.00% | $875.00 |
Sub Total | $875.00 |
Tax | $0.00 |
Paid | -$875.00 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566