Paid
Invoice Number | YM220815 |
Order Number | YM220815 |
Invoice Date | August 15, 2022 |
Due Date | September 1, 2022 |
Total Due | $0.00 |
1810 Government St.
Ocean Springs, MS 39564
(228) 875-5050
Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Flyer/Brochure/Social Media Maintenance (Sept 2022) | $875.00 | 0.00% | $875.00 |
Sub Total | $875.00 |
Tax | $0.00 |
Paid | -$875.00 |
Total Due | $0.00 |
If you'd like to pay via check, please make check(s) out to Odom Creative Services, and mail check(s) to:
Odom Creative Services
PO BOX 1743
Ocean Springs, MS 39566